Mathematics

Pass Percentage

Year UG PG M.Phil
2004 -2005 95 81 -
2005-2006 90 88 -
2006-2007 92 80 66.67
2007-2008 89 90 91.67
2008-2009 95 66.67 75
2009-2010 84 91.67 -
2010-2011 72 94.11 100
2011-2012 96 90 100
2013-2014  93  81  
2014-2015  90  92  
2015-2016  85  93  
2016-2017  91  87  
2017-2018  91  92  
2018-2019  92  84  
2019-2020  87  87  
2020-2021  99 99
 

UniversityRank Holders

Course Top 10 Rank Holders(2004-2012)
  I II III IV V VI VII VIII IX X Total
UG 1 1 - - - - - - - 2 4
PG 3 - - - - - 1 - - - 4
M.Phil 1 - - - - - - - - - 1
X